| work type | DESCRIPTIONS |
|---|---|
| 001 | RESURFACING |
| 002 | BRIDGE RESTORE/REHAB |
| 003 | BRIDGE REPLACEMENT |
| 004 | RESTORATION/REHAB. |
| 005 | SAFETY |
| 006 | HAZARDOUS LOCATIONS |
| 007 | RAIL/HIGHWAY SEPARATION |
| 008 | TRANS SYSTEM MGMT (TSM) |
| 009 | TRAFFIC SIGNAL |
| 010 | MINOR WIDENING |
| 011 | MAJOR WIDENING |
| 012 | RECONSTRUCTION |
| 013 | NEW CONSTRUCTION |
| 014 | REST AREA |
| 015 | NOISE WALL |
| 016 | LANDSCAPING |
| 017 | MISCELLANEOUS |
| 018 | ENHANCEMENT |
| 019 | PLANNING |
| 020 | MAJOR SURFACE TREATMENT |
| 021 | MINOR SURFACE TREATMENT |
| 022 |
ROUTINE MAINTENANCE |
Tips For Viewing Text files
Use Notepad to view the text files with the following set up:
* Font = Fixedsys;
* Size = 9;
* Landscape layout.